Image of Stephan's Quintet, HCG 92, captured by Webb’s Mid-Infrared Instrument (MIRI), with compass arrows, scale bar, and color key for reference.
The north and east compass arrows show the orientation of the image on the sky. Note that the relationship between north and east on the sky (as seen from below) is flipped relative to direction arrows on a map of the ground (as seen from above).
The scale bar is labeled in light-years, which is the distance that light travels in one Earth-year. (It takes 100,000 years for light to travel a distance equal to the length of the bar.) One light-year is equal to about 5.88 trillion miles or 9.46 trillion kilometers. The field of view shown in this image is approximately 370,000 light-years across.
This image shows invisible mid-infrared wavelengths of light that have been translated into visible-light colors. The color key shows which MIRI filters were used when collecting the light. The color of each filter name is the visible light color used to represent the infrared light that passes through that filter.
Click here for a full description of the image.
Credits
Image
NASA, ESA, CSA, STScI
About The Object | |
---|---|
Object Name | Stephan’s Quintet, Hickson Compact Group (HCG) 92, NGC 7318A, NGC 7318B, NGC 7319, NGC 7320 |
Object Description | Interacting Galaxy Group |
R.A. Position | 22:35:57.49 |
Dec. Position | 33:57:36.0 |
Constellation | Pegasus |
Distance | 290 million light-years (89 million parsecs) |
Dimensions | Image is about 4.5 arcmin across (about 370,000 light-years) |
About The Data | |
Data Description | This image was created with Webb data from proposal . It is part of Webb Early Release Observations. The Early Release Observations and associated materials were developed, executed, and compiled by the ERO production team: Jaclyn Barrientes, Claire Blome, Hannah Braun, Matthew Brown, Margaret Carruthers, Dan Coe, Joseph DePasquale, Nestor Espinoza, Macarena Garcia Marin, Karl Gordon, Alaina Henry, Leah Hustak, Andi James, Ann Jenkins, Anton Koekemoer, Stephanie LaMassa, David Law, Alexandra Lockwood, Amaya Moro-Martin, Susan Mullally, Alyssa Pagan, Dani Player, Klaus Pontoppidan, Charles Proffitt, Christine Pulliam, Leah Ramsay, Swara Ravindranath, Neill Reid, Massimo Robberto, Elena Sabbi, Leonardo Ubeda. The EROs were also made possible by the foundational efforts and support from the JWST instruments, STScI planning and scheduling, Data Management teams, and Office of Public Outreach. |
Instrument | MIRI |
Exposure Dates | 11-12 June, 1 July 2022 |
Filters | F770W, F1000W, F1500W |
About The Image | |
Color Info | These images are a composite of separate exposures acquired by the James Webb Space Telescope using the MIRI instrument. Several filters were used to sample broad wavelength ranges. The color results from assigning different hues (colors) to each monochromatic (grayscale) image associated with an individual filter. In this case, the assigned colors are: Red: F1500W Green: F1000W Blue: F770W |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |