Infant stars still embedded in gas and dust in the NGC 346 nebula shine brightly in this Hubble Space Telescope image. Webb’s infrared vision will uncover thousands more developing stars in this star-forming region.
Credits
Image
NASA, ESA, Antonella Nota (STScI, ESA)
About The Object | |
---|---|
Object Name | NGC 346 |
Object Description | Star-forming region in the Small Magellanic Cloud |
R.A. Position | 00h 59m 18s |
Dec. Position | -72° 10' 48.0" |
Constellation | Tucana |
Distance | 210,000 light-years away (64,000 parsecs) |
Dimensions | This image is 4.7 arcminutes (280 light-years or 87 parsecs). |
About The Data | |
Data Description | The Hubble image was created from HST data from proposal : A. Nota (STScI/ESA), M. Sirianni (STScI/ESA), E. Sabbi (Univ. of Bologna), M. Tosi (INAF - Bologna Observ.), J.S. Gallagher (Univ. of Wisconsin), M. Meixner (STScI), M. Clampin (GSFC), S. Oey (Univ. of Michigan), A. Pasquali (ETH Zurich), L. Smith (Univ. College London), and R. Walterbos (New Mexico State Univ.). |
Instrument | HST>ACS/WFC |
Exposure Dates | July 2004 |
Filters | F555W (V), F814W (I) |
About The Image | |
Color Info | Blue: F555W (V) Green: F555W (V) + F814W (I) Red: F814W (I) |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |