About The Object | |
---|---|
Object Name | The JWST Advanced Deep Extragalactic Survey (JADES), JADES-GS-z14-0 |
Object Description | High-redshift galaxy, deep field survey |
R.A. Position | 03:32:36.89 |
Dec. Position | -27:46:49.33 |
Constellation | Fornax |
Dimensions | Image is about 6.2 arcminutes across |
About The Data | |
Data Description | This image was created with Webb data from proposal: (D. Eisenstein) |
Instrument | NIRCam |
Exposure Dates | 29 Sept. - 10 Oct. 2022 |
Filters | F090W, F115W, F150W, F200W, F277W, F356W, F410M, F444W |
About The Image | |
Color Info | These images are a composite of separate exposures acquired by the James Webb Space Telescope using the NIRCam instrument. Several filters were used to sample wide wavelength ranges. The color results from assigning different hues (colors) to each monochromatic (grayscale) image associated with an individual filter. In this case, the assigned colors are: Blue: F090W + F115W + F150W Green: F200W + F277W Red: F356W + F410M + F444W |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |