
Esta comparación de lado a lado del clúster Galaxy MacS0416, como lo ve el telescopio espacial Hubble en luz óptica (izquierda) y el telescopio espacial James Webb en luz infrarroja (derecha) revela diferentes detalles. Ambas imágenes presentan cientos de galaxias, sin embargo, la imagen Webb muestra galaxias que son invisibles o que apenas son visibles en la imagen del Hubble. Esto se debe a que la visión infrarroja de Webb puede detectar galaxias demasiado distantes o polvorientas para que Hubble lo vea. (La luz de las galaxias distantes es redhshifted de la vez. El tiempo de exposición total para Webb fue de aproximadamente 22 horas, en comparación con 122 horas de tiempo de exposición para la imagen del Hubble.
créditos
Imagen
NASA, ESA, CSA, STSCI
About The Object | |
---|---|
Object Name | MACS J0416.1-2403 |
Object Description | Lensing Galaxy Cluster |
R.A. Position | 04:16:9.89 |
Dec. Position | -24:03:58.0 |
Constellation | Eridanus |
About The Data | |
Data Description | These images were created with Hubble data from proposals (M. Postman), (J. Lotz), and (S. Rodney) as well as Webb data from proposals: and (R. Windhorst). Image Processing: Joseph DePasquale (STScI) |
Instrument | HST ACS & WFC3; JWST NIRCam |
Exposure Dates | HST: July 2012 - Feb 2023 JWST: 7 Oct 2022, 29 Dec 2022, 10 Feb 2022 |
Filters | HST ACS: F435W, F606W, F814W; WFC3/IR: F105W, F125W, F140W, F160W; JWST NIRCam: F090W, F115W, F150W, F200W, F277W, F356W, F410M, F444W |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |