
Gas calentado se arremolina alrededor de la región de la supermasiva agujero negro de la Galaxia de la Vía Láctea, iluminada con luz de infrarrojo cercano capturada por el telescopio espacial Hubble de la NASA. lanzado en 2009 Para celebrar el año internacional de astronomía, esta fue la imagen infrare más aguda jamás hecha de la región del Centro Galáctico. El próximo telescopio espacial James Webb de la NASA, programado para lanzarse en diciembre de 2021, continuará esta investigación, combinando una resolución de fuerza de hubble con una capacidad de detección aún más infrarroja. De particular interés para los astrónomos serán las observaciones de Webb de bengalas en el área, que no se han observado alrededor de ningún otro agujero negro supermasivo y cuya causa se desconoce. Los bengalas han complicado la búsqueda del Telescopio de Horizon del evento (EHT) para capturar una imagen del área que rodea inmediatamente el agujero negro, y se espera que los datos infrarrojos de Webb ayuden enormemente a producir una imagen limpia.
créditos
Science
nasa, ESA, STSCI, Q.D.. Wang (UMass)
About The Object | |
---|---|
Object Name | Sagittarius A* |
Object Description | Center of the Milky Way Galaxy |
R.A. Position | 17h 45m 36.0s |
Dec. Position | -28° 55' 58.8" |
Constellation | Sagittarius |
Distance | 26,000 light-years (8 kiloparsecs) |
About The Data | |
Data Description | Spitzer Data: The Spitzer Space Telescope data were courtesy of NASA, Jet Propulsion Laboratory, and S. Stolovy (Spitzer Science Center/California Institute of Technology). Hubble Data: The Hubble component was from the HST proposal : Q.D. Wang (University of Massachusetts, Amherst), S. Stolovy (Caltech), C. Lang (University of Iowa), A. Cotera (SETI Institute), M. Muno (Caltech), M. Morris (University of California, Los Angeles), D. Calzetti (University of Massachusetts, Amherst), S. Ramirez (Caltech), and G. Schneider (University of Arizona). Chandra Data: The science team was led by Q.D. Wang (University of Massachusetts, Amherst). Image courtesy of NASA/CXC/UMass/Q.D. Wang et al. |
Instrument | SST>IRAC, HST>NICMOS, and CXO>ACIS |
Exposure Dates | September 3, 2004, and September 15, 2005 (SST), February 22 - June 5, 2008 (HST), and March 2000 - July 2007 (CXO) |
Filters | SST: 3.6 microns, 4.5 microns, 5.8 microns, and 8.0 microns HST: F187N (Paschen-Alpha) and F190N (Paschen-Alpha continuum) CXO: 1-3 keV, 3-5 keV, 5-8 keV |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |