
Este mar de galaxias es el campo Cosmos completo y original de la cámara avanzada del telescopio del Hubble Space para encuestas (ACS). El mosaico completo es un compuesto de 575 imágenes ACS separadas, donde cada imagen de ACS es aproximadamente una décima parte del diámetro de la luna llena. Los bordes irregulares del esquema se deben a las imágenes separadas que componen el campo de la encuesta.
créditos
Science
nasa, ESA, Anton M. Koekemoer (Stsci), Nick Scoville (Caltech)
About The Object | |
---|---|
Object Name | Cosmological Evolution Survey Field, COSMOS Field |
Object Description | Astronomical Survey |
R.A. Position | 10h 00m 28.6s |
Dec. Position | 02° 12' 21.0" |
Constellation | Sextans |
Dimensions | The full COSMOS survey field covers about 2 square degrees. |
About The Data | |
Data Description | This is the full Hubble mosaic of the entire COSMOS field, and it was constructed by A. Koekemoer (STScI) using the Hubble data from proposals and (N. Scoville). |
Instrument | HST>ACS/WFC |
Exposure Dates | 15 Oct. 2003 - 24 Nov. 2005 |
Filters | F814W |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |