
Esta imagen del telescopio espacial Hubble muestra una parte del cielo conocida como la tira de grótica extendida (EGS). Los investigadores de la encuesta de CEERS utilizarán el telescopio espacial James Webb para observar la tira de grótica extendida en la luz infrarroja. Sus observaciones emplean tres de los instrumentos del telescopio y proporcionarán imágenes y espectros de los objetos en el campo, que incluyen al menos 50,000 galaxias, ayudando a expandir lo que sabemos sobre las galaxias en el universo muy temprano.
créditos
Image
nasa, ESA, M. Davis
About The Object | |
---|---|
Object Name | Extended Groth Strip (EGS) |
Object Description | Optical Survey |
R.A. Position | 14h 16m 59.99s |
Dec. Position | 52° 30' 0.0" |
Constellation | Ursa Major |
Dimensions | The Extended Groth Strip is 1.1 degrees long by 0.15 degrees wide (70.5 x 10.1 arcminutes, respectively). |
About The Data | |
Data Description | The Hubble image was created from HST data from proposal : M. Davis (University of California, Berkeley), M. Ashby (Harvard-Smithsonian Center for Astrophysics), T. Small (California Institute of Technology), P. Guhathakurta (University of California, Santa Cruz), L. Simard (Dominion Astrophysical Observatory), K. Noeske (University of California, Santa Cruz), S. Kwok, J. Mader, and P. Amico (California Association for Research in Astronomy (CARA)), A. Koekemoer and R. Somerville (STScI), S. Faber (University of California, Santa Cruz), J. Newman (Lawrence Berkeley National Laboratory), D. Koo (University of California, Santa Cruz), S. White, G. Kauffmann, and V. Springel (Max Planck Institute for Astrophysics, Garching), M. Cooper (University of California, Berkeley), A. Metevier and B. Weiner (University of California, Santa Cruz), and K. Bundy (California Institute of Technology). |
Instrument | HST>ACS/WFC |
Exposure Dates | June 2004 to March 2005 |
Filters | F606W (V) and F814W (I) |
About The Image | |
Color Info | This image is a composite of many separate exposures made by the ACS instrument on the Hubble Space Telescope using two different filters to sample broad wavelength ranges. The color results from assigning different hues (colors) to each monochromatic image. In this case, the assigned colors are: Blue: F606W (V) Green: F606W (V) + F814W (I) Red: F814W (I) |
About The Object | |
---|---|
Object Name | A name or catalog number that astronomers use to identify an astronomical object. |
Object Description | The type of astronomical object. |
R.A. Position | Right ascension – analogous to longitude – is one component of an object's position. |
Dec. Position | Declination – analogous to latitude – is one component of an object's position. |
Constellation | One of 88 recognized regions of the celestial sphere in which the object appears. |
Distance | The physical distance from Earth to the astronomical object. Distances within our solar system are usually measured in Astronomical Units (AU). Distances between stars are usually measured in light-years. Interstellar distances can also be measured in parsecs. |
Dimensions | The physical size of the object or the apparent angle it subtends on the sky. |
About The Data | |
Data Description |
|
Instrument | The science instrument used to produce the data. |
Exposure Dates | The date(s) that the telescope made its observations and the total exposure time. |
Filters | The camera filters that were used in the science observations. |
About The Image | |
Image Credit | The primary individuals and institutions responsible for the content. |
Publication Date | The date and time the release content became public. |
Color Info | A brief description of the methods used to convert telescope data into the color image being presented. |
Orientation | The rotation of the image on the sky with respect to the north pole of the celestial sphere. |